Ice Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Ankle
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Community Content
Office Hours
| Mon | 8:30 - 12:00 | 2:30 - 6:30 |
| Tue | 3:30 -7 | 6:30 -7:00 Half Hour To Health |
| Wed | 8:30- 12:00 | 2:30 - 6:30 |
| Thu | Closed | 3:30 - 7 |
| Fri | 8:30- 12:00 | Closed |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Call Us:
410-686-4660 Request
Appt.
Health Workshops
Contact
Daniel Cocks, DC
9707 Pulaski Hwy Ste B
Baltimore, MD 21220
Get Directions
9707 Pulaski Hwy Ste B
Baltimore, MD 21220
Get Directions
- Phone: 410-686-4660
- Fax: 410-686-4661
- Email Us


